Latest Powerball Draw Results & Predictions
| Date | Result |
|---|---|
2026-10-14 | 33437424620 |
| View last 200 Powerball results | |
Contents:
Powerball Statistics & Prediction Analysis
The following data provides a comprehensive breakdown of the last 200 draws. By studying frequency, recency, and structural patterns, you can build a solid powerball prediction for your next lucky numbers play in South Africa.
Powerball Hot and Cold Numbers
Hot Numbers are the ones that have been drawn most frequently in recent history, essential for any accurate powerball hot numbers prediction. In contrast, Cold Numbers are those that have appeared less often, leading many South African players to believe they are "due" for a comeback.
Powerball Hot Numbers Prediction (Top 10 White Balls):
Hot Powerballs (Red Ball)
Insight: Statistically, including a mix of hot and overdue numbers often covers more ground than just random digits when preparing your powerball hot 3 numbers or full combinations.
Powerball Hot Pairs for Today
Certain numbers tend to be drawn together more often than others. If you are looking for a powerball hot pairs for today prediction, these pairings identify which white balls have shared a winning combination most frequently over the last 200 draws.
- Pair 28 & 69 — appeared 5 times
- Pair 66 & 67 — appeared 5 times
- Pair 52 & 64 — appeared 5 times
- Pair 37 & 42 — appeared 4 times
- Pair 22 & 28 — appeared 4 times
Structural Draw Analysis (White Balls)
Structural analysis looks at the overall "shape" of the draw. By examining the balance of even/odd numbers and the total sum, we can identify the most probable mathematical outcomes for a strong powerball prediction.
Even/Odd Distribution:
Analyzing the parity of numbers helps ensure your ticket isn't too skewed. Most draws feature a mix of both even and odd numbers.
- 3 Even / 2 Odd: 64 times
- 2 Even / 3 Odd: 57 times
- 4 Even / 1 Odd: 36 times
- 1 Even / 4 Odd: 29 times
- 0 Even / 5 Odd: 8 times
- 5 Even / 0 Odd: 6 times
Observation: The most frequent ratio is 3 Even / 2 Odd.
Sum Range Analysis:
The sum of the 5 white balls usually follows a bell curve. This metric shows the total value range where most winning combinations fall.
- Sum 151-200: 83 times
- Sum 201-250: 54 times
- Sum 101-150: 49 times
- Sum 251-340: 9 times
- Sum 15-100: 5 times
Thus, focusing on combinations within the 151-200 range may increase your chances of matching the draw's profile.
Number Recency (Last Seen)
This analysis tracks how many draws have passed since a specific number last appeared. "Overdue" numbers are those that have been absent for a long period, which many South African players include in their powerball hot and cold numbers strategies.
White Balls (Overdue 20+ draws):
Powerballs (Overdue 15+ draws):
Powerball Prediction & Lucky Numbers Generator
Select filters to generate a 5+1 combination based on historical trends. Use this tool as your personal powerball prediction maker to narrow your selection.
1. Structural Filters
2. White Ball Groups
3. Powerball Filters
Powerball Results History (Last 200 Draws)
| Date | Result |
|---|---|
2026-10-14 | 33437424620 |
2026-10-12 | 22283851699 |
2026-10-10 | 1419335115 |
2026-10-07 | 111314216519 |
2026-10-05 | 16233236549 |
2026-10-03 | 44244555914 |
2026-09-30 | 4623334413 |
2026-09-28 | 17212942497 |
2026-09-26 | 144052555724 |
2026-09-23 | 51526293014 |
2026-09-21 | 279175820 |
2026-09-19 | 183041456810 |
2026-09-16 | 2212425647 |
2026-09-14 | 192057616722 |
2026-09-12 | 14162358693 |
2026-09-09 | 94042556523 |
2026-09-07 | 15192839563 |
2026-09-05 | 15404753599 |
2026-09-02 | 31029586414 |
2026-08-31 | 111725374910 |
2026-08-29 | 185662656718 |
2026-08-26 | 12324550582 |
2026-08-24 | 3163338682 |
2026-08-22 | 133154576523 |
2026-08-19 | 102158616417 |
2026-08-17 | 81525496522 |
2026-08-15 | 5827296313 |
2026-08-12 | 4266667699 |
2026-08-10 | 63754556410 |
2026-08-08 | 593554637 |
2026-08-05 | 142059606125 |
2026-08-03 | 8304148544 |
2026-08-01 | 6172748505 |
2026-07-29 | 30364042572 |
2026-07-27 | 62646586525 |
2026-07-25 | 3424364717 |
2026-07-22 | 452250581 |
2026-07-20 | 294453598 |
2026-07-18 | 9144450563 |
2026-07-15 | 2718293816 |
2026-07-13 | 5253640483 |
2026-07-11 | 8101445595 |
2026-07-08 | 122937435518 |
2026-07-06 | 17446366674 |
2026-07-04 | 173846506920 |
2026-07-01 | 262639686 |
2026-06-29 | 10144153593 |
2026-06-27 | 31628305911 |
2026-06-24 | 131416213814 |
2026-06-22 | 171921454813 |
2026-06-20 | 162044485015 |
2026-06-17 | 32649536112 |
2026-06-15 | 255557606223 |
2026-06-13 | 3134450532 |
2026-06-10 | 123138606614 |
2026-06-08 | 32434434920 |
2026-06-06 | 16325559643 |
2026-06-03 | 141638556412 |
2026-06-01 | 24247575814 |
2026-05-30 | 12735445212 |
2026-05-27 | 51421315113 |
2026-05-25 | 173248606410 |
2026-05-23 | 41641486626 |
2026-05-20 | 102830465725 |
2026-05-18 | 41334616512 |
2026-05-16 | 83740446518 |
2026-05-13 | 223152566715 |
2026-05-11 | 24303756647 |
2026-05-09 | 154146475622 |
2026-05-06 | 18275165685 |
2026-05-04 | 303642606313 |
2026-05-02 | 253742526514 |
2026-04-29 | 31935516715 |
2026-04-27 | 18313336623 |
2026-04-25 | 4303652572 |
2026-04-22 | 242932496311 |
2026-04-20 | 91736476426 |
2026-04-18 | 24253946611 |
2026-04-15 | 132127434526 |
2026-04-13 | 384359636415 |
2026-04-11 | 6474953606 |
2026-04-08 | 3161742523 |
2026-04-06 | 7243742575 |
2026-04-04 | 361341651 |
2026-04-01 | 41011526424 |
2026-03-30 | 71131415720 |
2026-03-28 | 114243596125 |
2026-03-25 | 72155566426 |
2026-03-23 | 12184756631 |
2026-03-21 | 12283641592 |
2026-03-18 | 14181921691 |
2026-03-16 | 71020475220 |
2026-03-14 | 93042505221 |
2026-03-11 | 3655586312 |
2026-03-09 | 222328365413 |
2026-03-07 | 171830506824 |
2026-03-04 | 7144247566 |
2026-03-02 | 21718386220 |
2026-02-28 | 62035546510 |
2026-02-25 | 505254566423 |
2026-02-23 | 5112329476 |
2026-02-21 | 272836484921 |
2026-02-18 | 9335264661 |
2026-02-16 | 16181956586 |
2026-02-14 | 234358606424 |
2026-02-11 | 6203340485 |
2026-02-09 | 61922284824 |
2026-02-07 | 25364251586 |
2026-02-04 | 272930375815 |
2026-02-02 | 383160654 |
2026-01-31 | 2814406323 |
2026-01-28 | 213540466811 |
2026-01-26 | 213151606318 |
2026-01-24 | 2163561635 |
2026-01-21 | 112627535512 |
2026-01-19 | 52834375517 |
2026-01-17 | 5827495714 |
2026-01-14 | 6243943512 |
2026-01-12 | 5274556594 |
2026-01-10 | 51921286414 |
2026-01-07 | 152857586323 |
2026-01-05 | 41824515614 |
2026-01-03 | 182140536023 |
2025-12-31 | 111821243826 |
2025-12-29 | 111934485321 |
2025-12-27 | 5203439621 |
2025-12-24 | 42531525919 |
2025-12-22 | 3183641547 |
2025-12-20 | 4528526920 |
2025-12-17 | 253353626617 |
2025-12-15 | 23355963682 |
2025-12-13 | 12831575816 |
2025-12-10 | 101629336922 |
2025-12-08 | 83252566423 |
2025-12-06 | 13142628447 |
2025-12-03 | 11420465126 |
2025-12-01 | 5182647591 |
2025-11-29 | 19223032591 |
2025-11-26 | 781519283 |
2025-11-24 | 81626305814 |
2025-11-22 | 28323651692 |
2025-11-19 | 103149516819 |
2025-11-17 | 73350576623 |
2025-11-15 | 6712475321 |
2025-11-12 | 293943516523 |
2025-11-10 | 62844485823 |
2025-11-08 | 35360626811 |
2025-11-05 | 91729616626 |
2025-11-03 | 33240435718 |
2025-11-01 | 22643446222 |
2025-10-29 | 4244960651 |
2025-10-27 | 173943516620 |
2025-10-25 | 21222396715 |
2025-10-22 | 183752546012 |
2025-10-20 | 323866676919 |
2025-10-18 | 31127405810 |
2025-10-15 | 101328344715 |
2025-10-13 | 131432526412 |
2025-10-11 | 131618202710 |
2025-10-08 | 81044485414 |
2025-10-06 | 28293266673 |
2025-10-04 | 374767682 |
2025-10-01 | 81722285514 |
2025-09-29 | 1327606516 |
2025-09-27 | 10163261664 |
2025-09-24 | 153145495319 |
2025-09-22 | 32942465915 |
2025-09-20 | 15296466674 |
2025-09-17 | 73050546220 |
2025-09-15 | 14153242491 |
2025-09-13 | 283742505319 |
2025-09-10 | 2244553645 |
2025-09-08 | 26284153649 |
2025-09-06 | 112344616217 |
2025-09-03 | 31629616922 |
2025-09-01 | 8232540535 |
2025-08-30 | 31822273317 |
2025-08-27 | 91222416125 |
2025-08-25 | 161934376422 |
2025-08-23 | 111434475118 |
2025-08-20 | 31596265685 |
2025-08-18 | 15466163641 |
2025-08-16 | 234049656923 |
2025-08-13 | 4114044504 |
2025-08-11 | 6163340622 |
2025-08-09 | 71423246014 |
2025-08-06 | 15274345539 |
2025-08-04 | 8919313821 |
2025-08-02 | 6183435362 |
2025-07-30 | 4153550648 |
2025-07-28 | 7353643623 |
2025-07-26 | 83157656723 |
2025-07-23 | 21819253525 |
2025-07-21 | 8112833422 |
2025-07-19 | 284851616920 |
2025-07-16 | 42143484922 |
2025-07-14 | 81245466324 |
2025-07-12 | 81624335418 |
2025-07-09 | 592528695 |
2025-07-07 | 333558616925 |
Online Service tools