Latest Mega Millions Draw Results
| Date | Result |
|---|---|
2026-02-20 | 15404858632 |
| View last 200 Mega Millions results | |
Recent winning numbers and 100+ most common mega millions numbers for the next drawing are available in mobile application
Contents:
Mega Millions Statistics: Analysis & Prediction
The following data provides a comprehensive breakdown of the last 200 draws. By studying frequency, recency, and structural patterns, you can make more informed decisions for your next play.
Hot & Cold Mega Millions Numbers
Hot Numbers are the digits that have been drawn most frequently in recent history, suggesting a current trend. In contrast, Cold Numbers are those that have appeared less often, leading some players to believe they are "due" for a comeback.
Top 10 Hot White Balls:
Hot Mega Balls (Gold Ball)
Insight: Statistically, including a mix of hot and overdue numbers often covers more ground than picking random digits.
Common Number Pairings (Top Pairs)
Certain numbers tend to be drawn together more often than others. These Pairs identify which white balls have shared a winning combination most frequently over the last 200 draws.
- Pair 22 & 42 — appeared 6 times
- Pair 19 & 31 — appeared 6 times
- Pair 56 & 66 — appeared 5 times
- Pair 31 & 56 — appeared 5 times
- Pair 43 & 52 — appeared 5 times
Structural Draw Analysis (White Balls)
Structural analysis looks at the overall "shape" of the draw. By examining the balance of even/odd numbers and the total sum, we can identify the most probable mathematical outcomes.
Even/Odd Distribution:
Analyzing the parity of numbers helps ensure your ticket isn't too skewed. Most draws feature a mix of both even and odd digits.
- 3 Even / 2 Odd: 64 times
- 2 Even / 3 Odd: 64 times
- 4 Even / 1 Odd: 29 times
- 1 Even / 4 Odd: 24 times
- 5 Even / 0 Odd: 14 times
- 0 Even / 5 Odd: 5 times
Observation: The most frequent ratio is 3 Even / 2 Odd.
Sum Range Analysis:
The sum of the 5 white balls usually follows a bell curve. This metric shows the total value range where most winning combinations fall.
- Sum 151-200: 94 times
- Sum 201-250: 47 times
- Sum 101-150: 44 times
- Sum 251-340: 9 times
- Sum 15-100: 6 times
Thus, focusing on combinations within the 151-200 range may increase your chances of matching the draw's profile.
Number Recency (Last Seen)
This analysis tracks how many draws have passed since a specific number last appeared. "Overdue" numbers are those that have been absent for a long period.
White Balls (Overdue 20+ draws):
Mega Balls (Overdue 15+ draws):
Mega Millions Smart Number Generator
Select filters to generate a 5+1 combination based on historical trends. All filters are optional, but using them helps narrow your selection.
1. Structural Filters
2. White Ball Groups
3. Mega Ball Filters
Mobile App: Mega Millions - Hot Picks & Combos
Most players worldwide know that Mega Millions results are random, and each new draw is independent of the previous one. Numbers are chosen spontaneously, making it seem impossible to predict the jackpot. But is it really that chaotic? We are convinced that a mathematical approach can change the game!
By analyzing Mega Millions draw statistics, striking patterns emerge. Certain white balls or specific combinations appear significantly more often than others, while some numbers remain "cold" for months. Using these analytical insights, we developed the unique mobile app Mega Millions: Hot Picks & Combos, designed to help players make informed decisions and significantly increase their winning potential.
Our app provides not only the latest draw results but also the most probable predictions for upcoming draws. System algorithms analyze historical data from the last 200 to 1,000 draws to offer users a list of high-potential combinations every day.
Key Features of Mega Millions: Hot Picks & Combos:
- Combination Checker (5+1): Test any of your own combinations (5 white balls + 1 Mega Ball). The app displays the full winning history of that combination, its frequency of appearance, and the number of draws since those numbers last hit. This helps you understand if it's statistically viable to play that specific set right now.
- "Hot Numbers" Mode: Access detailed statistics for every single number. You can see which balls are currently peaking in activity and which ones haven't appeared in a long time. This allows you to calculate your future winning strategy with maximum precision.
- Favorites List: Save your favorite combinations to a personal list. This makes it easy to track their performance and form long-term betting strategies.
These professional tools help you avoid random, inefficient bets and focus on options backed by mathematical trends.
The Top Combinations list is updated automatically after every Mega Millions draw. This ensures you always have the most current analysis of numbers with the highest winning potential at your fingertips. With this tool, your chances of hitting a prize in Mega Millions become much more realistic.
Playing the lottery is not just about luck; it's about strategy. With the Mega Millions: Hot Picks & Combos app, your game becomes thoughtful and professional. Don't miss your chance to get closer to the big win in the next draw!
Download the Mega Millions: Hot Picks & Combos mobile app and gain your analytical advantage today! We wish you massive jackpots!
Mega Millions Results History (Last 200 Draws)
| Date | Result |
|---|---|
2026-02-20 | 15404858632 |
2026-02-17 | 33744526314 |
2026-02-13 | 34404959681 |
2026-02-10 | 5253036686 |
2026-02-06 | 132125526219 |
2026-02-03 | 51122256921 |
2026-01-30 | 113436436313 |
2026-01-27 | 4203856665 |
2026-01-23 | 30424953664 |
2026-01-20 | 84750567012 |
2026-01-16 | 2223342671 |
2026-01-13 | 16405664664 |
2025-12-30 | 18434963696 |
2025-12-26 | 9193163647 |
2025-12-23 | 153738416421 |
2025-12-19 | 11127395918 |
2025-12-16 | 20244659657 |
2025-12-12 | 10505558595 |
2025-12-09 | 19324149666 |
2025-12-05 | 34384244698 |
2025-12-02 | 172526536016 |
2025-11-28 | 671339484 |
2025-11-25 | 111531325918 |
2025-11-21 | 341931639 |
2025-11-18 | 51023273010 |
2025-11-14 | 181112577 |
2025-11-11 | 10134042461 |
2025-11-07 | 16212348705 |
2025-11-04 | 11141750576 |
2025-10-31 | 2245266689 |
2025-10-28 | 21933536114 |
2025-10-24 | 111831515624 |
2025-10-21 | 21827345918 |
2025-10-17 | 92127485610 |
2025-10-14 | 122249575819 |
2025-10-10 | 3182332568 |
2025-10-07 | 172633455619 |
2025-10-03 | 181938545719 |
2025-09-30 | 4827376314 |
2025-09-26 | 42127334921 |
2025-09-23 | 132441427018 |
2025-09-19 | 2222742588 |
2025-09-16 | 10143440435 |
2025-09-12 | 17182142647 |
2025-09-09 | 64352646522 |
2025-09-05 | 61436586224 |
2025-09-02 | 71735406423 |
2025-08-29 | 133132444521 |
2025-08-26 | 71230406917 |
2025-08-22 | 183044485012 |
2025-08-19 | 101924496810 |
2025-08-15 | 41727346916 |
2025-08-12 | 1831566723 |
2025-08-08 | 268144912 |
2025-08-05 | 12274259652 |
2025-08-01 | 182729337022 |
2025-07-29 | 173034636711 |
2025-07-25 | 14212549527 |
2025-07-22 | 224142596917 |
2025-07-18 | 11435455633 |
2025-07-15 | 6102435431 |
2025-07-11 | 12232431561 |
2025-07-08 | 4638446224 |
2025-07-04 | 172024414224 |
2025-07-01 | 19283139545 |
2025-06-27 | 18212942502 |
2025-06-24 | 101118246020 |
2025-06-20 | 26495861639 |
2025-06-17 | 162339465512 |
2025-06-13 | 8102240471 |
2025-06-10 | 101114384524 |
2025-06-06 | 16405456573 |
2025-06-03 | 162429364513 |
2025-05-30 | 22837385813 |
2025-05-27 | 6283448629 |
2025-05-23 | 71840556818 |
2025-05-20 | 183033556411 |
2025-05-16 | 22242626614 |
2025-05-13 | 62933476820 |
2025-05-09 | 91012486016 |
2025-05-06 | 161743465816 |
2025-05-02 | 14374041682 |
2025-04-29 | 163340515710 |
2025-04-25 | 38406062709 |
2025-04-22 | 253949526522 |
2025-04-18 | 5131517281 |
2025-04-15 | 6101324632 |
2025-04-11 | 153738565819 |
2025-04-08 | 101650606117 |
2025-04-04 | 112835376925 |
2025-04-01 | 11122129493 |
2025-03-28 | 2931606323 |
2025-03-25 | 151739628 |
2025-03-21 | 15223152572 |
2025-03-18 | 272831323324 |
2025-03-14 | 3173942701 |
2025-03-11 | 11926386915 |
2025-03-07 | 8204858607 |
2025-03-04 | 14194752706 |
2025-02-28 | 91930356616 |
2025-02-25 | 4811325213 |
2025-02-21 | 11328374610 |
2025-02-18 | 12025586122 |
2025-02-14 | 111931495616 |
2025-02-11 | 73039417013 |
2025-02-07 | 42432415516 |
2025-02-04 | 14243153541 |
2025-01-31 | 9284856632 |
2025-01-28 | 10193147566 |
2025-01-24 | 81243526218 |
2025-01-21 | 273056646522 |
2025-01-17 | 81037546922 |
2025-01-14 | 4143549626 |
2025-01-10 | 92339656622 |
2025-01-07 | 202433394818 |
2025-01-03 | 204246596919 |
2024-12-31 | 13222729351 |
2024-12-27 | 373749556 |
2024-12-24 | 11143845463 |
2024-12-20 | 22051566719 |
2024-12-17 | 566667686918 |
2024-12-13 | 364352586516 |
2024-12-10 | 121426485221 |
2024-12-06 | 162133394524 |
2024-12-03 | 526061666723 |
2024-11-29 | 32934373817 |
2024-11-26 | 5222439423 |
2024-11-22 | 13202632652 |
2024-11-19 | 5355051598 |
2024-11-15 | 51735556919 |
2024-11-12 | 183133646817 |
2024-11-08 | 252842646919 |
2024-11-05 | 2242552589 |
2024-11-01 | 11224246514 |
2024-10-29 | 16222636561 |
2024-10-25 | 23263541437 |
2024-10-22 | 8434858604 |
2024-10-18 | 4926395823 |
2024-10-15 | 22344454623 |
2024-10-11 | 31029525720 |
2024-10-08 | 3192022669 |
2024-10-04 | 21394243453 |
2024-10-01 | 273547506625 |
2024-09-27 | 294653697023 |
2024-09-24 | 1610232718 |
2024-09-20 | 202140495511 |
2024-09-17 | 14314857649 |
2024-09-13 | 21555657661 |
2024-09-10 | 121624666 |
2024-09-06 | 62341596325 |
2024-09-03 | 12414352559 |
2024-08-30 | 10172024548 |
2024-08-27 | 16182154655 |
2024-08-23 | 28304466692 |
2024-08-20 | 52026495124 |
2024-08-16 | 22384851615 |
2024-08-13 | 345559657012 |
2024-08-09 | 123238405721 |
2024-08-06 | 232936617022 |
2024-08-02 | 6724445413 |
2024-07-30 | 192330335025 |
2024-07-26 | 2143358653 |
2024-07-23 | 3914265121 |
2024-07-19 | 10172350673 |
2024-07-16 | 53542586622 |
2024-07-12 | 15354853688 |
2024-07-09 | 21265460643 |
2024-07-05 | 6153254674 |
2024-07-02 | 4819314511 |
2024-06-28 | 283133426624 |
2024-06-25 | 3162747628 |
2024-06-21 | 31827404419 |
2024-06-18 | 212250556720 |
2024-06-14 | 1252631652 |
2024-06-11 | 15722248 |
2024-06-07 | 351222667 |
2024-06-04 | 193740636917 |
2024-05-31 | 41123334923 |
2024-05-28 | 12184857624 |
2024-05-24 | 465456677016 |
2024-05-21 | 258286914 |
2024-05-17 | 8174060703 |
2024-05-14 | 13194362646 |
2024-05-10 | 132226326518 |
2024-05-07 | 262836636615 |
2024-05-03 | 61315535611 |
2024-04-30 | 10182737615 |
2024-04-26 | 15235357619 |
2024-04-23 | 111733394314 |
2024-04-19 | 19303446583 |
2024-04-16 | 21263644592 |
2024-04-12 | 11214186616 |
2024-04-09 | 344351526925 |
2024-04-05 | 203054636514 |
2024-04-02 | 105056606619 |
2024-03-29 | 113033386016 |
2024-03-26 | 7112229384 |
2024-03-22 | 3831354416 |
2024-03-19 | 24464962667 |
2024-03-15 | 13255051666 |
Online Service tools
